Tank Lorry

Global Partnership
We grow as a global company that produces special-purpose vehicles based on eco-friendly technologies.

Tank Lorry

Tank Lorry

Tank Lorry

Tank Lorry

Tank Lorry

Tank Lorry
Sulfuric acid Tank Lorry
Special Tank Lorry

Tank Capacity(ℓ) | 13,000 | 13,000 | |
---|---|---|---|
Tank Material & Thickness | STS304, 6T, Tank Insulation | ||
Tank Specifications(㎜) | Length | 8,900 | 8,500 |
Width | 1,800 | 1,800 | |
Height | 1,100 | 1,100 | |
Applied Vehicle | 25 Ton | Trailer |
※ All items may be changed subject to customer needs.
Ethyl alcohol Tank Lorry
Special Tank Lorry

Tank Capacity(ℓ) | 22,000 | 28,000 | |
---|---|---|---|
Tank Material & Thickness | STS304, 4T | ||
Tank Specifications(㎜) | Length | 9,100 | 9,100 |
Width | 2,350 | 2,450 | |
Height | 1,435 | 1,750 | |
Applied Vehicle | 19.5 Ton | 25 Ton |
※ All items may be changed subject to customer needs.
Molasses Tank Lorry
Special Tank Lorry

Tank Capacity(ℓ) | 20,000 | 22,000 | |
---|---|---|---|
Tank Material & Thickness | SS400, 4T / STS304, 4T | ||
Tank Specifications(㎜) | Length | 7,650 | 8,500 |
Width | 2,350 | 2,350 | |
Height | 1,435 | 1,435 | |
Applied Vehicle | 24 Ton | 25 Ton |
※ All items may be changed subject to customer needs.
Soy sauce Tank Lorry
Special Tank Lorry

Tank Capacity(ℓ) | 13,000 | 18,000 | |
---|---|---|---|
Tank Material & Thickness | STS316, 4T | ||
Tank Specifications(㎜) | Length | 6,590 | 6,900 |
Width | 2,200 | 2,350 | |
Height | 1,250 | 1,435 | |
Applied Vehicle | 16 Ton | 24 Ton |
※ All items may be changed subject to customer needs.
Fructose Tank Lorry
Special Tank Lorry

Tank Capacity(ℓ) | 20,000 | 22,000 | |
---|---|---|---|
Tank Material & Thickness | STS304, 4T, Tank Insulation | ||
Tank Specifications(㎜) | Length | 7,400 | 8,300 |
Width | 2,250 | 2,250 | |
Height | 1,540 | 1,540 | |
Applied Vehicle | 24 Ton | 25 Ton |
※ All items may be changed subject to customer needs.
Milk Tank Lorry
Special Tank Lorry

Tank Capacity(ℓ) | 5,000 | 14,000 | |
---|---|---|---|
Tank Material & Thickness | STS304, 4T, Tank Insulation | ||
Tank Specifications(㎜) | Length | 2,900 | 6,100 |
Width | 1,990 | 2,300 | |
Height | 1,170 | 1,380 | |
Applied Vehicle | 5 Ton | 16 Ton |
※ All items may be changed subject to customer needs.
89, Wanjusan-ro, Bondong-eup, Wanju-gun, Jellabuk-do, Korea
TEL : +82-63-261-0033 FAX : +82-63-261-0034
COPYRIGHT ⓒ Jungwoo Precision & Industry Co., Ltd ALL RIGHTS RESERVED.