Tank Lorry

Global Partnership
친환경 기술을 바탕으로 글로벌 특장기업으로 성장하는 기업
Chemicals Tank Lorry
Chemicals Tank Lorry
- Ensure semi-permanent durability based on the design, specification, and quality according to the characteristics of various types of chemicals.
- Ensure stable drivability and life extension by applying the system having a shock-absorbing tank and the low-floor design.
- High-quality tank lorry produced on the basis of stable and automated optimum design and perfect quality control
Tank Capacity(ℓ) | 10,000 | 20,000 | 24,000 | 28,000 | 32,000 | |
---|---|---|---|---|---|---|
Tank Material & Thickness | SS400, 4T / STS304, 4T / STS316, 4T / AL, 5T Over | |||||
Tank Specifications(㎜) | Length | 4,250 | 6,560 | 7,160 | 7,600 | 9,260 |
Width | 2,350 | 2,470 | 2,470 | 2,485 | 2,470 | |
Height | 1,435 | 1,620 | 1,750 | 1,850 | 1,810 | |
Main Pipe / Bottom Valve | 3″ | 4″ | ← | ← | ← | |
Gear Pump(ℓ/min) | 3″(600) | 4″(1,000) | ← | ← | ← | |
Pump Pipe / Four-way Valve | 3″ | 3″ | ← | ← | ← | |
Two-way Valve / Strainer | 3″ | ← | ← | ← | ← | |
Safety Valve | 2″ | ← | ← | ← | ← | |
Applied Vehicle | 5 Ton | 16 Ton | 24 Ton | 24 Ton | 25 Ton | |
Operation Method | Upper Handle / Cable Lever / Air Mechanical Valve | |||||
Basic Specifications | Vapor Pipe, Plate Scale (Road Scale), One-touch Manhole, Hose Box, Hose, Grounding Reel, Fire Extinguisher, Tool Box, Fender, Guardrail, Bumper |
|||||
Optional | Tank Insulation, Site Glass, STS Water Tank, Oil Sump Storage Box, Equipment Storage Box |
※ All items may be changed subject to customer needs.
Chemicals VOC Tank Lorry
Chemicals Tank Lorry
- Ensure semi-permanent durability by applying the design, specification, and quality according to the characteristics of various types of chemicals.
- Maximize safety by applying a VOC (Volatile Organic Compound) system.
Tank Capacity(ℓ) | 10,000 | 20,000 | 24,000 | 28,000 | 32,000 | |
---|---|---|---|---|---|---|
Tank Material & Thickness | SS400, 4T / STS304, 4T / STS316, 4T / AL, 5T Over | |||||
Tank Specifications(㎜) | Length | 4,250 | 6,560 | 7,160 | 7,600 | 9,260 |
Width | 2,350 | 2,470 | 2,470 | 2,485 | 2,470 | |
Height | 1,435 | 1,620 | 1,750 | 1,850 | 1,810 | |
Main Pipe / Bottom Valve | 3″ | 4″ | ← | ← | ← | |
Gear Pump(ℓ/min) | 3″(600) | 4″(1,000) | ← | ← | ← | |
Pump Pipe / Four-way Valve | 3″ | 3″ | ← | ← | ← | |
Two-way Valve / Strainer | 3″ | ← | ← | ← | ← | |
Safety Valve | 2″ | ← | ← | ← | ← | |
Applied Vehicle | 5 Ton | 16 Ton | 24 Ton | 24 Ton | 25 Ton | |
Operation Method | Upper Handle / Cable Lever / Air Mechanical Valve | |||||
VOC Device | Monitor, Optic Sensor, Optic Socket, Coaming Vent, API Adapter, Vapor Recovery Adapter, Air Interlock Valve, Explosion-proof Switch |
|||||
Basic Specifications | Vapor Pipe, Plate Scale (Road Scale), One-touch Manhole, Hose Box, Hose, Grounding Reel, Fire Extinguisher, Tool Box, Fender, Guardrail, Bumper |
|||||
Applied Vehicle | 5 Ton | 16 Ton | 24 Ton | 24 Ton | 25 Ton | |
Optional | Tank Insulation, Site Glass, STS Water Tank, Oil Sump Storage Box, Equipment Storage Bo |
※ All items may be changed subject to customer needs.
89, Wanjusan-ro, Bondong-eup, Wanju-gun, Jellabuk-do, Korea
TEL : +82-63-261-0033 FAX : +82-63-261-0034
COPYRIGHT ⓒ Jungwoo Precision & Industry Co., Ltd ALL RIGHTS RESERVED.