Products

Global Partnership
We grow as a global company that produces special-purpose vehicles based on eco-friendly technologies.
Sprinkler Truck
Sprinkler Truck
- Basically sprinkle water on the road including water supply.
- Various features are equipped by application of options including tarpaulin and flippers.
Tank Capacity(ℓ) | 4,000 | 7,000 | 8,000 | 14,500 | 20,000 | 22,000 | |
---|---|---|---|---|---|---|---|
Tank Material & Thickness | SS400, 4T / STS304, 4T Over | ||||||
Tank Specifications(㎜) | Length | 2,700 | 2,900 | 3,300 | 5,600 | 6,400 | 8,400 |
Width | 1,800 | 2,300 | 2,300 | 2,350 | 2,400 | 2,350 | |
Height | 1,100 | 1,380 | 1,380 | 1,435 | 1,650 | 1,435 | |
Main Pipe / Pump Pipe | 2.5″ | 3″ | ← | ← | ← | ← | |
Centrifugal Pump(ℓ/min) | 2.5″×2″ | 3″×2.5″ | ← | ← | ← | ← | |
Bottom Valve / Four-way Valve | 2″ | 3″ / 2.5″ | ← | 3″ | ← | ← | |
Two-way Valve / Strainer | 2″ | 2.5″ | ← | 3″ | ← | ← | |
Safety Valve | 2″ | ← | ← | ← | ← | ← | |
Applied Vehicle | 3.5 Ton | 5 Ton | 7 Ton | 16 Ton | 24 Ton | 25 Ton | |
Operation Method | Upper Handle / Cable Lever / Air Mechanical Valve | ||||||
sprinkler system | Front Flipper, Front / Rear Spray Bar, Tarpaulin (Auto / Manual), Hose Reel and Hose, Controller (Mounted inside the cab) |
||||||
Basic Specifications | Overflow Pipe, Water Meter, One-touch Manhole, Hose Box, Hose, Tool Box, Fender, Guardrail, Bumper |
||||||
Optional | Auxiliary Engine, Wireless Remote Controller |
※ All items may be changed subject to customer needs.
Water Wagon
Sprinkler Truck
- Truck to supply clean water, which is made of strong corrosion-resistant materials
- A diverse line-up ranging from small water wagons available to the narrow road to large water wagons available for bulk water supply
Tank Capacity(ℓ) | 2,500 | 7,000 | 8,000 | 14,500 | 20,000 | 22,000 | |
---|---|---|---|---|---|---|---|
Tank Material & Thickness | SS400, 3T / STS304, 3T Over | ||||||
Tank Specifications(㎜) | Length | 2,620 | 3,400 | 3,800 | 5,900 | 7,100 | 9,000 |
Width | 1,490 | 2,200 | 2,300 | 2,300 | 2,350 | 2,300 | |
Height | 865 | 1,250 | 1,250 | 1,380 | 1,585 | 1,380 | |
Main Pipe / Pump Pipe | 2″ | 2.5″ | ← | 3″ | ← | ← | |
Centrifugal Pump(ℓ/min) | 2″×1.5″ | 2.5″×2″ | ← | 3″×2.5″ | ← | ← | |
Bottom Valve / Four-way Valve | 2″ | 3″ / 2.5″ | ← | 3″ | ← | ← | |
Two-way Valve / Strainer | 2″ | 2.5″ | ← | 3″ | ← | ← | |
Safety Valve | 2″ | ← | ← | ← | ← | ← | |
Applied Vehicle | 2.5 Ton | 5 Ton | 7 Ton | 16 Ton | 24 Ton | 25 Ton | |
Operation Method | Upper Handle / Cable Lever / Air Mechanical Valve | ||||||
Basic Specifications | Overflow Pipe, Water Meter, One-touch Manhole, Hose Box, Hose, Tool Box, Fender, Guardrail, Bumper |
||||||
Optional | Faucet |
※ All items may be changed subject to customer needs.
89, Wanjusan-ro, Bondong-eup, Wanju-gun, Jellabuk-do, Korea
TEL : +82-63-261-0033 FAX : +82-63-261-0034
COPYRIGHT ⓒ Jungwoo Precision & Industry Co., Ltd ALL RIGHTS RESERVED.