Products

Global Partnership
We grow as a global company that produces special-purpose vehicles based on eco-friendly technologies.
Asphalt Spraying Truck
Special Vehicles
- This loads asphalt in a tank, keeps the internal temperature constantly using a burner, and spray asphalt on the road using a spray bar.
Tank Capacity(ℓ) | 4,000 | 8,000 | 14,000 | |
---|---|---|---|---|
Tank Material & Thickness | SS400, 4T / STS304, 4T / AL, 5T Over | |||
Tank Specifications(㎜) | Length | 3,050 | 3,400 | 5,200 |
Width | 1,820 | 2,300 | 2,350 | |
Height | 1,010 | 1,380 | 1,435 | |
Pump Pipe | 1.5″ | 2″ | ← | |
Gear Pump(ℓ/min) | 1.5″ | 2″ | ← | |
Auxiliary Engine | Gasoline 10HP | ← | ← | |
Bunner | Diesel | ← | ← | |
Spray Bar | 1.5″×2.2m | 2″×3.6m | 2″×3.6m | |
Hand Spray Bar | 3/4″×1.6m | ← | ← | |
Applied Vehicles | 5 ton | 8.5 ton | 16 ton | |
Operation Method | Main Valve:Upper Handle / Controller:Cap Inner Switch | |||
기본사양 | One-touch Manhole, Hose Box, Hose, Tool Box, Fender, Guardrail, Bumper |
※ All items may be changed subject to customer needs.
Water Canon
Special Vehicles
- A water cannon to control rally protests has an auxiliary engine to spray water when moving, including two automatic tarpaulins capable of homing mounted respectively to the front of cap and the rear of bumper, and bulletproof car body and glass for the safety of passengers. It can safely drive in the event of tire damage by applying run-flat tires.
- In addition, it allows operators to check the rally scene through an in-cab monitor and to easily control the direction of pumps and spray either water or mixtures (dye, tear gas, etc.). It has a self-spray function to extinguish a fire from the outside of the vehicle.
Item | Specifications | Item | Specifications | |
---|---|---|---|---|
Applied Cap | 5~16TON CARGO | Auxiliary Engine | 125PS / 2,900RPM | |
Crew | 2 people / 5 people | Pump | Centrifugal Pump | |
Water Cannon | Loop | Max Waterproof Distance : 70m | Water Tank | 3,000~10,000ℓ |
Vertical Relief Angle : -30 – +50° | Foam / Fuel / Tear Gas Tank | 300~450ℓ | ||
Swivel Angle : 270° | Control System | In-Cabin Control Device | ||
Bumper | Max Waterproof Distance : 40m | Video Camera and Rear Camera | ||
Vertical Relief Angle : -45 – +70° | LCD Monitor and DVR System | |||
Swivel Angle : 180° | Glass Guard Net | Front, Side, Roof | ||
Side | Max Waterproof Distance : 40m | Nozzle | Fire-fighting Nozzle | |
Swivel Angle : 90° | Others | Warning Light, Amplifier, Lamp, Light |
※ All items may be changed subject to customer needs.
Fire Truck
Special Vehicles
- This is designed with consideration of the equipment’s functionality, convenience, affordability, stability, durability, eco-friendliness, and maintenance by equipping fire-fighting equipment that has been verified according to the specification and verification rules of fire-fighting machinery and instruments.
Item | Pump Fire Truck | Water Tank Fire Truck | Chemical Fire Truck | ||||||
---|---|---|---|---|---|---|---|---|---|
Applied Chassis Cap | 3.5 ton | 5 ton | 8.5 ton | 8.5 ton | 16 ton | 5 ton | 8.5 ton | 16 ton | |
WaterTank | Capacity(ℓ) | 1,200 | 2,600 | 4,000 | 6,000 | 10,000 | 2,600 | 4,000 | 8,000 |
Material | STS | STS | STS | ||||||
FoamTank | Capacity(ℓ) | 200 | 200 | 400 | 200 | 200 | 200 | 400 | 1,000 |
Material | STS | STS | STS | ||||||
Powder Fire Extinguishing System | – | – | – | – | – | 140kg | 140kg | 140kg | |
Self-defense Spray Device | 3 places right and left | 3 places right and left | 3 places right and left | ||||||
Pump Operation Panel | Rear | Rear | Side | Side | Side | Rear | Side | Side |
※ All items may be changed subject to customer needs.
Sewer Dredging Car
Special Vehicles
- A sewer dredging car can dig clogged places using a high-pressure sprinkler system and collect sludge and sewage using a high-performance vacuum suction device.
- A vacuum suction car, a vehicle that collects and discharges sewage using a high-performance vacuum pump, has a filtration device to filter flying dust in order to prevent air pollution and protect the safety of workers.
Vehicle | 5ton Multiple Dredging Car | 16ton Multiple Dredging Car | 19.5ton Wet and Dry Vacuum Suction Car |
---|---|---|---|
Sludge Tank(ℓ) | 2,500 | 8,000 | 13,000 |
Wash Water Tank(ℓ) | 1,500 | 5,000 | – |
High-pressure Pump(ℓ/min) | 153 | 231 | – |
Vacuum Pump(㎥/min) | 25 | 50 | 80~180 |
Safety Device | Low Water level alarm | Low Water level alarm | Full Water Level Alarm |
※ All items may be changed subject to customer needs.
Compression / Roll-in Packer
Special Vehicles
- A compression/roll-in packer can load a large amount of garbage using strong compression/roll-in capacity.
- This has strong durability strong high-tension steel plates, including high performance and efficiency using an automatic operation method and a loading box dumping discharge method.
Vehicle | 2.5ton Compression Packer | 5ton Compression Packer | 2.5ton Compression Packer | 5ton Roll-in Packer | |
---|---|---|---|---|---|
Loading Box | Length | 2,700 | 3,250 | 2,500 | 3,780 |
Width | 1,750 | 2,000 | 1,700 | 1,920 | |
Height | 1,450 | 1,700 | 1,180 | 1,370 | |
Volume(㎥) | 4.5 | 8.6 | 4.4 | 8.0 |
※ All items may be changed subject to customer needs.
89, Wanjusan-ro, Bondong-eup, Wanju-gun, Jellabuk-do, Korea
TEL : +82-63-261-0033 FAX : +82-63-261-0034
COPYRIGHT ⓒ Jungwoo Precision & Industry Co., Ltd ALL RIGHTS RESERVED.